District Statistics
| Tehsils | 07 | |
| Union Councils | 186 | |
| Villages | N/A | |
| Total Area | 5,854 sq. km | |
| Road Network | N/A | |
| Municipal Committees | 06 | |
| Livestock | 1,959,808* | |
| Major Occupations | It is an agricultural district with wheat, rice, and sugarcane being its main crops | |
| Literacy Rate | 63% |
Industries
| Agricultural Implements | 11 | |
| Beverages | 01 | |
| Biscuits | 01 | |
| Ceramics Products | 01 | |
| Chip / Straw Board | 02 | |
| Citrus Grading | 38 | |
| Cold Storage | 24 | |
| Confectionery | 05 | |
| Cosmetics | 01 | |
| Cotton Ginning & Pressing | 01 | |
| Cotton Waste | 01 | |
| Dairy Products | 01 | |
| Diesel Engines | 01 | |
| Domestic Hardware | 03 | |
| Drugs & Pharmaceuticals | 02 | |
| Electric Goods | 141 | |
| Fans / Cooler | 12 | |
| Flour Mills | 17 | |
| Foundry Products | 07 | |
| Fruit Juices | 02 | |
| Glass & Glass Products | 01 | |
| Hatchery | 01 | |
| Leather Footwear | 20 | |
| Light Engineering | 16 | |
| Packages | 03 | |
| Paints and Varnishes | 02 | |
| Paper & Paper Board | 02 | |
| Pesticides / Insecticides | 01 | |
| Plaster of Paris | 01 | |
| Plastic Products | 14 | |
| Poultry Feed | 03 | |
| Preservation of Fruit / Vegetable | 03 | |
| PVC Pipe | 02 | |
| Ready Made Garments | 01 | |
| Rice Mills | 15 | |
| Soap & Detergent | 41 | |
| Sodium Silicate | 07 | |
| Sugar | 04 | |
| Tannery | 08 | |
| Textile Composite | 01 | |
| Textile Spinning | 06 | |
| Unani Medicines | 01 | |
| Vegetable Ghee and Cooking Oil | 03 | |
| Total | 435 |
Land Statistics
| Particulars | Area (Acres) | |
| Cultivated Area | 1,276,887 | |
|
1,260,059 16,828 |
|
| Uncultivated Area | 179,945 | |
|
110,491 |
|
| Total Area | 1,456,832 |
Population
| Male | 1,872,170 | |
| Female | 1,831,114 | |
| Transgender | 304 | |
| Tehsil Wise Population | ||
| Sargodha | 1,537,866 | |
| Bhalwal | 357,331 | |
| Bhera | 315,148 | |
| Kotmomin | 453,562 | |
| Sahiwal | 341,247 | |
| Shahpur | 353,969 | |
| Sillanwali | 344,465 | |
| Total Population | 3,703,588 |
Electoral Constituencies
| National | 05 (NA- 88, 89, 90, 91, 92) | |
| Provincial | 10 (PP-72, 73, 74, 75, 76, 77, 78, 79, 80, 81) |
Educational Institutions
| Formal Public Schools | 1923 | |
| Non-Formal Basic Education (NFBE) | 350 | |
| Non - Formal Education Feeder Schools (NFEFS) | 35 | |
| Total Schools | 2308 | |
| Total Colleges | 12 (06 Boys + 03 Girls) + (03 Commerce) | |
| Universities | 02 (01 Public + 01 Private) |
Hospitals
| DHQ Hospital | 01 | |
| THQ Hospitals | 09 | |
| RHCs | 12 | |
| BHUs | 117 | |
| Govt. Rural Dispensaries | 17 | |
| MCH Centre | 19 | |
| Sub Health Center | 34 | |
| Total | 219 |
Police Stations
| Tehsil | No. of Police Stations | |
| Sargodha Circle | 06 | |
| Sadar Circle | 06 | |
| Shahpur Circle | 04 | |
| Silanwali Circle | 03 | |
| Bhalwal Circle | 05 | |
| Kot Momin Circle | 05 | |
| Sahiwal Circle | 03 | |
| Total | 32 |